Ubiq blockchain explorer Ubiq blockchain explorer
  • Home
  • Blocks
  • Transactions
    • Confirmed
    • Pending
  • Tokens
    • Verified Tokens
    • All Tokens
    • Shinobi (uniswap)
  • Rich List
  • Resources
    • Ubiq Website
    • Shinobi (uniswap)
    • Github
  • Prices
    • Current: 0.00000730 BTC High: 0.00000790 BTC Low: 0.00000729 BTC
    • Current: $0.375 High: $0.406 Low: $0.374
    • Current: € 0.311 High: € 0.336 Low: € 0.310

    • Volume: 1.12127826 BTC $ 57585.58 € 47695.89
  • Wissel kleurenschema
Block height 1482524

Most recent blocks

  1. Blocks

Recent blocks

This page shows the most recent blocks on the Ubiq blockchain.

HeightTransactionsUnclesMinerGas Used / LimitAvg. Gas PriceDate
1482524 10   Kryptex.org 120446 / 8000000 gwei 120446 gwei 03/02/2021 21:18
1482523 00   MaxHash.org 0 / 8000000 gwei - 03/02/2021 21:17
1482522 00   Kryptex.org 0 / 8000000 gwei - 03/02/2021 21:16
1482521 10   Kryptex.org 21000 / 8000000 gwei 21000 gwei 03/02/2021 21:14
1482520 00   MaxHash.org 0 / 8000000 gwei - 03/02/2021 21:13
1482519 00   UbiqPool.io 0 / 8000000 gwei - 03/02/2021 21:11
1482518 10   Kryptex.org 174424 / 8000000 gwei 174424 gwei 03/02/2021 21:09
1482517 10   MaxHash.org 112572 / 8000000 gwei 112572 gwei 03/02/2021 21:09
1482516 00   MaxHash.org 0 / 8000000 gwei - 03/02/2021 21:09
1482515 00   UbiqPool.io 0 / 8000000 gwei - 03/02/2021 21:08
1482514 00   Kryptex.org 0 / 8000000 gwei - 03/02/2021 21:04
1482513 10   Kryptex.org 39067 / 8000000 gwei 39067 gwei 03/02/2021 20:58
1482512 20   Kryptex.org 1983239 / 8000000 gwei 991619 gwei 03/02/2021 20:55
1482511 00   Kryptex.org 0 / 8000000 gwei - 03/02/2021 20:53
1482510 00   UbiqPool.io 0 / 8000000 gwei - 03/02/2021 20:50
1482509 00   UbiqPool.io 0 / 8000000 gwei - 03/02/2021 20:48
1482508 10   Solopool.org 21000 / 8000000 gwei 21000 gwei 03/02/2021 20:48
1482507 10   Kryptex.org 21000 / 8000000 gwei 21000 gwei 03/02/2021 20:46
1482506 00   Kryptex.org 0 / 8000000 gwei - 03/02/2021 20:46
1482505 00   MaxHash.org 0 / 8000000 gwei - 03/02/2021 20:45
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
1 - 20 of 1000 items
Collapse
Upcoming Tasks
  • 04/19/2017 Company Meeting
Friends
  • Joseph Doe
    Joseph Doe Junior Hey, how are you?
  • Joseph Doe
    Joseph Doe Junior Hey, how are you?
  • Joseph Doe
    Joseph Doe Junior Hey, how are you?
  • Joseph Doe
    Joseph Doe Junior Hey, how are you?